TheLeader-nVts- ![]() | Lez999 ![]() | |
---|---|---|
Current Facts for 119 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.781 | 651 |
Ratio | 1.42 | 0.77 |
Competing in | Expert League | Bootcamp League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 98.71% | 1.29% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 4564 (4423 more teamkills) | 141 (4423 less teamkills) |
Assists | 1518 (1506 more assists) | 12 (1506 less assists) |
Assist skill | 705.664 (696.47041 more assistskills) | 9.19359 (696.47041 less assistskills) |
History | ||
Kills | 169620 (163556 more kills) | 6064 (163556 less kills) |
Deaths | 119845 (112012 more deaths) | 7833 (112012 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (72 more winstreaks) | 11 (72 less winstreaks) |
Losestreak | -29 (8 less losestreaks) | -21 (8 more losestreaks) |
Experience | ||
Connections | 2717 (2099 more connections) | 618 (2099 less connections) |
Rounds | 3664 (3375 more rounds) | 289 (3375 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
-URU-Karma:> |
lew... |
sparkydot |
Campingwookie |
sheep cheese |
tristancramer |
Yung Orca |
AKOO |
Terranus |
Bana |
J0SE21 |
Mrpollo896 |
Goon Fantasy XI |
TAYSON |
Sprite |
AlbMadara |
Sueta_Petrik |
Dark |