TheLeader-nVts- ![]() | gabo ![]() | |
---|---|---|
Current Facts for 63 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.787 | 859 |
Ratio | 1.42 | 0.59 |
Competing in | Expert League | Bootcamp League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 97.23% | 2.77% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 4564 (4392 more teamkills) | 172 (4392 less teamkills) |
Assists | 1518 (1465 more assists) | 53 (1465 less assists) |
Assist skill | 705.664 (659.5818 more assistskills) | 46.0822 (659.5818 less assistskills) |
History | ||
Kills | 169620 (165596 more kills) | 4024 (165596 less kills) |
Deaths | 119845 (113073 more deaths) | 6772 (113073 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (69 more winstreaks) | 14 (69 less winstreaks) |
Losestreak | -29 (8 less losestreaks) | -21 (8 more losestreaks) |
Experience | ||
Connections | 2717 (2007 more connections) | 710 (2007 less connections) |
Rounds | 3664 (3056 more rounds) | 608 (3056 less rounds) |
You can also compare TheLeader-nVts- to: |
---|
cristiansamuel.cs |
gahanna_awe |
swarf-nVts- |
geida |
VientioS |
CaptDeadPond |
626 |
maverick |
Locotron |
Hell |
Pluschnitz |
GamingwithFear |
[965464] |
family |
Champion Titus |
WAKAL |
Nick |