dontcallmegay ![]() | El Calvo con Capa ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 856 | 1.310 |
Ratio | 0.76 | 0.73 |
Competing in | Bootcamp League | Premier League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 14.93% | 85.07% |
Skill gain when winning next confrontation | +3.40 | +0.60 |
Skill loss when losing next confrontation | -0.60 | -3.40 |
Teamplay | ||
TeamKills | 47 (134 less teamkills) | 181 (134 more teamkills) |
Assists | 3 (71 less assists) | 74 (71 more assists) |
Assist skill | 2.56483 (49.32797 less assistskills) | 51.8928 (49.32797 more assistskills) |
History | ||
Kills | 1469 (3994 less kills) | 5463 (3994 more kills) |
Deaths | 1929 (5519 less deaths) | 7448 (5519 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 less winstreaks) | 17 (5 more winstreaks) |
Losestreak | -16 (15 more losestreaks) | -31 (15 less losestreaks) |
Experience | ||
Connections | 72 (155 less connections) | 227 (155 more connections) |
Rounds | 78 (212 less rounds) | 290 (212 more rounds) |
You can also compare dontcallmegay to: |
---|
gatner |
alonzohonhon |
boggis |
CIAL |
calvados |
=SL={Dissonance} |
Tarzan-nVts- |
lew... |
BetoReloaded |
ahmet |
evil |
HORSE |
kempi |
SoUs_Chili |
Makap |
Medic |
Heisenberg |
Slimmatters |