Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- KENS1![]() ![]() | 88 kills: 62, deaths: 26 | 70% | 1.878 Expert League | 99.46% +0.02 skill (1) | ||
- Schblormp![]() ![]() | 81 kills: 51, deaths: 30 | 63% | 1.873 Expert League | 99.47% +0.02 skill (1) | ||
- Skurt.![]() ![]() | 79 kills: 30, deaths: 49 | 38% | 2.752 Expert League | 86.60% +0.54 skill (1) | ||
- |CTU| Abo Al Baraa![]() ![]() | 76 kills: 39, deaths: 37 | 51% | 2.413 Expert League | 95.96% +0.16 skill (1) | ||
- [Deaf] Trkmenbay![]() ![]() | 59 kills: 31, deaths: 28 | 53% | 1.905 Expert League | 99.40% +0.02 skill (1) | ||
- DRYNDRYN![]() ![]() | 59 kills: 48, deaths: 11 | 81% | 3.875 Expert League | 7.97% +3.68 skill (1) | ||
- krot![]() ![]() | 49 kills: 37, deaths: 12 | 76% | 5.146 Expert League | 0.07% +4.00 skill (1) | ||
- ]CLI[Pollux![]() ![]() | 47 kills: 26, deaths: 21 | 55% | 4.910 Expert League | 0.16% +3.99 skill (1) | ||
- in_bloom![]() ![]() | 47 kills: 31, deaths: 16 | 66% | 2.703 Expert League | 88.64% +0.45 skill (1) | ||
- deadmeat![]() ![]() | 47 kills: 23, deaths: 24 | 49% | 3.701 Expert League | 14.45% +3.42 skill (1) | ||
- dunya lideri![]() ![]() | 45 kills: 25, deaths: 20 | 56% | 1.908 Not Qualified | 99.40% +0.02 skill (1) | ||
- [TDSF]Flechebleue![]() ![]() | 45 kills: 35, deaths: 10 | 78% | 2.320 Expert League | 97.13% +0.11 skill (1) | ||
- zestyNachoz![]() ![]() | 44 kills: 15, deaths: 29 | 34% | 4.425 Expert League | 1.04% +3.96 skill (1) | ||
- NSK_gamer![]() ![]() | 37 kills: 14, deaths: 23 | 38% | 2.730 Expert League | 87.52% +0.50 skill (1) | ||
- Pedro-PT![]() ![]() | 34 kills: 22, deaths: 12 | 65% | 2.970 Expert League | 73.66% +1.05 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
zestyNachoz Better avoid this opponent next time |
Skill Booster |
![]() |
krot Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Schblormp Collect your easy points here |
Skill Sponsor |
![]() |
DRYNDRYN Paid his dues, better thank this opponent next time around |