Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- Boswachter![]() ![]() | 1261 kills: 598, deaths: 663 | 47% | 5.466 Expert League | 62.88% +1.48 skill (1) | ||
- Krimynal![]() ![]() | 832 kills: 474, deaths: 358 | 57% | 5.499 Expert League | 59.87% +1.61 skill (1) | ||
- vivo![]() ![]() | 684 kills: 368, deaths: 316 | 54% | 5.211 Expert League | 81.85% +0.73 skill (1) | ||
- cop![]() ![]() | 583 kills: 388, deaths: 195 | 67% | 5.239 Expert League | 80.21% +0.79 skill (1) | ||
- BRADSHAW![]() ![]() | 535 kills: 177, deaths: 358 | 33% | 5.564 Expert League | 53.79% +1.85 skill (1) | ||
- NewCoolAi![]() ![]() | 534 kills: 188, deaths: 346 | 35% | 5.743 Expert League | 36.92% +2.52 skill (1) | ||
- rnr![]() ![]() | 519 kills: 216, deaths: 303 | 42% | 5.338 Expert League | 73.46% +1.06 skill (1) | ||
- andrew88rus![]() ![]() | 515 kills: 239, deaths: 276 | 46% | 5.620 Expert League | 48.37% +2.07 skill (1) | ||
- BOYBLUNDER![]() ![]() | 509 kills: 225, deaths: 284 | 44% | 5.572 Expert League | 53.04% +1.88 skill (1) | ||
- Deske76![]() ![]() | 489 kills: 217, deaths: 272 | 44% | 5.754 Expert League | 35.94% +2.56 skill (1) | ||
- Foton![]() ![]() | 488 kills: 177, deaths: 311 | 36% | 5.651 Expert League | 45.40% +2.18 skill (1) | ||
- RattusPlatus![]() ![]() | 477 kills: 188, deaths: 289 | 39% | 5.704 Expert League | 40.49% +2.38 skill (1) | ||
- Spider_Man![]() ![]() | 467 kills: 257, deaths: 210 | 55% | 5.546 Expert League | 55.48% +1.78 skill (1) | ||
- SiDE SHoW![]() ![]() | 430 kills: 179, deaths: 251 | 42% | 5.388 Expert League | 69.57% +1.22 skill (1) | ||
- UNCLE![]() ![]() | 426 kills: 213, deaths: 213 | 50% | 5.727 Expert League | 38.36% +2.47 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |