Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- BarreTT![]() ![]() | 19 kills: 0, deaths: 19 | 0% | 5.452 Expert League | 0.00% +4.00 skill (1) | ||
- Minkh![]() ![]() | 11 kills: 1, deaths: 10 | 9% | 2.295 Not Qualified | 0.81% +3.97 skill (1) | ||
- PlanetMadness![]() ![]() | 6 kills: 1, deaths: 5 | 17% | 4.827 Expert League | 0.00% +4.00 skill (1) | ||
- SniperUA![]() ![]() | 5 kills: 0, deaths: 5 | 0% | 5.562 Expert League | 0.00% +4.00 skill (1) | ||
- retrigon![]() ![]() | 4 kills: 0, deaths: 4 | 0% | 4.104 Expert League | 0.00% +4.00 skill (1) | ||
- Deske76![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 5.604 Expert League | 0.00% +4.00 skill (1) | ||
- Vesta![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 5.697 Expert League | 0.00% +4.00 skill (1) | ||
- easy fly![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 5.451 Expert League | 0.00% +4.00 skill (1) | ||
- rwww![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 4.142 Expert League | 0.00% +4.00 skill (1) | ||
- HardCheese![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 5.449 Expert League | 0.00% +4.00 skill (1) | ||
- [4S]SiviSoko![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 5.825 Expert League | 0.00% +4.00 skill (1) | ||
- omch![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 4.722 Expert League | 0.00% +4.00 skill (1) | ||
- RattusPlatus![]() ![]() | 1 kills: 0, deaths: 1 | 0% | 5.713 Expert League | 0.00% +4.00 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
Minkh Better avoid this opponent next time |
Skill Booster |
![]() |
[4S]SiviSoko Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Minkh Collect your easy points here |
Skill Sponsor |
![]() |
retrigon Paid his dues, better thank this opponent next time around |