Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- andrew88rus![]() ![]() | 10 kills: 1, deaths: 9 | 10% | 5.655 Expert League | 0.00% +4.00 skill (1) | ||
- ![]() ![]() | 9 kills: 2, deaths: 7 | 22% | 5.685 Expert League | 0.00% +4.00 skill (1) | ||
- |VIP|RoBoCoP![]() ![]() | 8 kills: 3, deaths: 5 | 38% | 5.838 Expert League | 0.00% +4.00 skill (1) | ||
- EagL3Ey3![]() ![]() | 7 kills: 1, deaths: 6 | 14% | 5.049 Expert League | 0.00% +4.00 skill (1) | ||
- UKHarryC![]() ![]() | 6 kills: 2, deaths: 4 | 33% | 4.836 Expert League | 0.00% +4.00 skill (1) | ||
- Showtime![]() ![]() | 4 kills: 1, deaths: 3 | 25% | 4.833 Expert League | 0.00% +4.00 skill (1) | ||
- Lakon![]() ![]() | 3 kills: 3, deaths: 0 | 5.398 Expert League | 0.00% +4.00 skill (1) | |||
- sataraboris![]() ![]() | 3 kills: 2, deaths: 1 | 67% | 5.523 Expert League | 0.00% +4.00 skill (1) | ||
- saqib![]() ![]() | 3 kills: 1, deaths: 2 | 33% | 5.711 Expert League | 0.00% +4.00 skill (1) | ||
- BOSTY![]() ![]() | 3 kills: 0, deaths: 3 | 0% | 5.526 Expert League | 0.00% +4.00 skill (1) | ||
- DANONE![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 5.601 Expert League | 0.00% +4.00 skill (1) | ||
- .defold![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 6.019 Expert League | 0.00% +4.00 skill (1) | ||
- Alpha![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 5.331 Expert League | 0.00% +4.00 skill (1) | ||
- Krimynal![]() ![]() | 2 kills: 0, deaths: 2 | 0% | 5.495 Expert League | 0.00% +4.00 skill (1) | ||
- Quartermaster![]() ![]() | 1 kills: 1, deaths: 0 | 5.134 Expert League | 0.00% +4.00 skill (1) | |||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
andrew88rus Better avoid this opponent next time |
Skill Booster |
![]() |
.defold Gain optimal skill by winning next confrontation |
Push Over |
![]() |
Showtime Collect your easy points here |
Skill Sponsor |
![]() |
Quartermaster Paid his dues, better thank this opponent next time around |