Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- [Ninja]Mr.VoDka![]() ![]() | 40 kills: 9, deaths: 31 | 22% | 4.049 Expert League | 0.05% +4.00 skill (1) | ||
- che![]() ![]() | 28 kills: 11, deaths: 17 | 39% | 3.876 Expert League | 0.10% +4.00 skill (1) | ||
- BTR78![]() ![]() | 19 kills: 10, deaths: 9 | 53% | 5.406 Expert League | 0.00% +4.00 skill (1) | ||
- 4008![]() ![]() | 19 kills: 11, deaths: 8 | 58% | 3.868 Expert League | 0.10% +4.00 skill (1) | ||
- Alistozar![]() ![]() | 14 kills: 6, deaths: 8 | 43% | 3.140 Expert League | 1.63% +3.93 skill (1) | ||
- ZMEI 24rus![]() ![]() | 13 kills: 6, deaths: 7 | 46% | 4.198 Expert League | 0.03% +4.00 skill (1) | ||
- PC-005![]() ![]() | 11 kills: 11, deaths: 0 | 1.687 Not Qualified | 81.44% +0.74 skill (1) | |||
- kartalakisk![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.336 Expert League | 0.77% +3.97 skill (1) | ||
- ColdRedrum![]() ![]() | 2 kills: 1, deaths: 1 | 50% | 3.387 Expert League | 0.64% +3.97 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
![]() |
[Ninja]Mr.VoDka Better avoid this opponent next time |
Skill Booster |
![]() |
BTR78 Gain optimal skill by winning next confrontation |
Push Over |
![]() |
PC-005 Collect your easy points here |
Skill Sponsor |
![]() |
PC-005 Paid his dues, better thank this opponent next time around |