Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- STALKER![]() ![]() | 73 kills: 11, deaths: 62 | 15% | 2.531 Not Qualified | 27.47% +2.90 skill (1) | ||
- umar-killer![]() ![]() | 53 kills: 7, deaths: 46 | 13% | 5.319 Expert League | 0.00% +4.00 skill (1) | ||
- NeXuS7![]() ![]() | 35 kills: 11, deaths: 24 | 31% | 4.909 Expert League | 0.00% +4.00 skill (1) | ||
- WRS![]() ![]() | 33 kills: 4, deaths: 29 | 12% | 5.467 Expert League | 0.00% +4.00 skill (1) | ||
- Sp1tF1re![]() ![]() | 31 kills: 0, deaths: 31 | 0% | 5.672 Expert League | 0.00% +4.00 skill (1) | ||
- Art![]() ![]() | 24 kills: 9, deaths: 15 | 38% | 4.936 Expert League | 0.00% +4.00 skill (1) | ||
- Mitx![]() ![]() | 24 kills: 4, deaths: 20 | 17% | 4.974 Expert League | 0.00% +4.00 skill (1) | ||
- Tark412![]() ![]() | 23 kills: 5, deaths: 18 | 22% | 2.049 Not Qualified | 70.66% +1.17 skill (1) | ||
- onki![]() ![]() | 20 kills: 11, deaths: 9 | 55% | 1.926 Not Qualified | 79.46% +0.82 skill (1) | ||
- Foxmint![]() ![]() | 15 kills: 3, deaths: 12 | 20% | 5.193 Expert League | 0.00% +4.00 skill (1) | ||
- BACKSHOTS![]() ![]() | 14 kills: 9, deaths: 5 | 64% | 5.229 Expert League | 0.00% +4.00 skill (1) | ||
- Kryminal![]() ![]() | 14 kills: 5, deaths: 9 | 36% | 5.704 Expert League | 0.00% +4.00 skill (1) | ||
- REVOLVER![]() ![]() | 11 kills: 4, deaths: 7 | 36% | 2.150 Not Qualified | 62.01% +1.52 skill (1) | ||
- Peri![]() ![]() | 11 kills: 3, deaths: 8 | 27% | 5.645 Expert League | 0.00% +4.00 skill (1) | ||
- Joflow![]() ![]() | 11 kills: 8, deaths: 3 | 73% | 1.575 Not Qualified | 93.70% +0.25 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |