TheGhostShape ![]() | MAXLVL ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.516 | 1.115 |
Ratio | 1.19 | 0.83 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.54% | 0.46% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 5 (5 more assists) | 0 (5 less assists) |
Assist skill | 3.73904 (3.73904 more assistskills) | 0 (3.73904 less assistskills) |
History | ||
Kills | 260 (255 more kills) | 5 (255 less kills) |
Deaths | 219 (213 more deaths) | 6 (213 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (8 more winstreaks) | 3 (8 less winstreaks) |
Losestreak | -6 (2 less losestreaks) | -4 (2 more losestreaks) |
Experience | ||
Connections | 14 (11 more connections) | 3 (11 less connections) |
Rounds | 9 (8 more rounds) | 1 (8 less rounds) |
You can also compare TheGhostShape to: |
---|
Eze |
-=] AoFA [=- ~Voldes |
carliyos:D |
whisky |
Mike_MPall |
Shon |
A920 |
406950582 |
OXY |
Fistler |
zzziplex |
murat |
andrew88rus |
Ranger_Fox |
Incendii |
- Niks - |
Mr.Camper |
bauz |