Nasdap ![]() | guru ![]() | |
---|---|---|
Current Facts for 54 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.219 | 5.315 |
Ratio | 0.96 | 0.88 |
Competing in | Expert League | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 40.85% | 59.15% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 307 (137 less teamkills) | 444 (137 more teamkills) |
Assists | 74 (88 less assists) | 162 (88 more assists) |
Assist skill | 51.2767 (41.1831 less assistskills) | 92.4598 (41.1831 more assistskills) |
History | ||
Kills | 7297 (6603 less kills) | 13900 (6603 more kills) |
Deaths | 7626 (8251 less deaths) | 15877 (8251 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (16 more winstreaks) | 24 (16 less winstreaks) |
Losestreak | -20 (2 more losestreaks) | -22 (2 less losestreaks) |
Experience | ||
Connections | 163 (87 more connections) | 76 (87 less connections) |
Rounds | 204 (99 less rounds) | 303 (99 more rounds) |
You can also compare Nasdap to: |
---|
kvapaa11 |
amyjhood01 |
AlphaCeph |
Dijot |
Texx52 |
ROOT |
jestr |
Tapilin |
STEVA SMRTONOSA |
noa |
Ratata-2Kota |
ANDREW_TATE |
SkillBill |
Gasol |
Antoss |
NyceR! |