Nasdap ![]() | TROY ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.697 | 4.425 |
Ratio | 0.96 | 1.03 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 99.25% | 0.75% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 325 (300 more teamkills) | 25 (300 less teamkills) |
Assists | 76 (62 more assists) | 14 (62 less assists) |
Assist skill | 53.1191 (46.22713 more assistskills) | 6.89197 (46.22713 less assistskills) |
History | ||
Kills | 7546 (6511 more kills) | 1035 (6511 less kills) |
Deaths | 7835 (6834 more deaths) | 1001 (6834 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 40 (5 more winstreaks) | 35 (5 less winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 165 (50 more connections) | 115 (50 less connections) |
Rounds | 210 (172 more rounds) | 38 (172 less rounds) |
You can also compare Nasdap to: |
---|
ALAA10 |
Tarzan-nVts- |
Dps |
SacredCow45 |
mi-pl |
Sanya ua |
downNmaister |
jinx |
(MPB)Pipey |
RIP |
Mrdo |
Zaroba |
M9snick |
Foton |
Warver |
Mangust |
Ninja |
MACRO |