SchuSchu ![]() | PaRaDoKs ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.673 | 2.379 |
Ratio | 1.88 | 0.53 |
Competing in | Expert League | Not Qualified |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5256 (5256 more teamkills) | 0 (5256 less teamkills) |
Assists | 1409 (1409 more assists) | 0 (1409 less assists) |
Assist skill | 536.345 (536.345 more assistskills) | 0 (536.345 less assistskills) |
History | ||
Kills | 147695 (147615 more kills) | 80 (147615 less kills) |
Deaths | 78479 (78329 more deaths) | 150 (78329 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 68 (58 more winstreaks) | 10 (58 less winstreaks) |
Losestreak | -27 (16 less losestreaks) | -11 (16 more losestreaks) |
Experience | ||
Connections | 3119 (3092 more connections) | 27 (3092 less connections) |
Rounds | 3761 (3755 more rounds) | 6 (3755 less rounds) |
You can also compare SchuSchu to: |
---|
Zot |
Leb-313 |
kent |
Deathstalker |
soap |
drd |
Simmo |
Gradus |
Nko'Zer |
NaGiBaToR |
rad.strnad |
KaaYNi |
Sanad |
koeterwaal |
Bump_here |
LX_UA |
Saint Damien |
Saimon Riley |