SchuSchu ![]() | Oscylot88 ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.733 | 3.695 |
Ratio | 1.88 | 1.03 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5215 (5210 more teamkills) | 5 (5210 less teamkills) |
Assists | 1390 (1390 more assists) | 0 (1390 less assists) |
Assist skill | 532.904 (532.904 more assistskills) | 0 (532.904 less assistskills) |
History | ||
Kills | 145919 (145386 more kills) | 533 (145386 less kills) |
Deaths | 77607 (77088 more deaths) | 519 (77088 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 68 (58 more winstreaks) | 10 (58 less winstreaks) |
Losestreak | -27 (18 less losestreaks) | -9 (18 more losestreaks) |
Experience | ||
Connections | 3107 (3026 more connections) | 81 (3026 less connections) |
Rounds | 3736 (3710 more rounds) | 26 (3710 less rounds) |
You can also compare SchuSchu to: |
---|
DrDirty 0DK |
Mr_A |
GrInG0 |
Jordy |
justin |
Marshmellow |
noa |
3,5 V6 |
Boss |
XeMyJIb |
midnightcowboy |
Lady_G94 |
KIAN |
Sezar |
nangolo |
Matr0skinK0t |
goble goble |
Yo Mama |