SchuSchu ![]() | BadBoy ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.665 | 2.145 |
Ratio | 1.88 | 0.78 |
Competing in | Expert League | Not Qualified |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5214 (5214 more teamkills) | 0 (5214 less teamkills) |
Assists | 1390 (1389 more assists) | 1 (1389 less assists) |
Assist skill | 532.904 (532.576469 more assistskills) | 0.327531 (532.576469 less assistskills) |
History | ||
Kills | 145856 (145797 more kills) | 59 (145797 less kills) |
Deaths | 77587 (77511 more deaths) | 76 (77511 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 68 (62 more winstreaks) | 6 (62 less winstreaks) |
Losestreak | -27 (18 less losestreaks) | -9 (18 more losestreaks) |
Experience | ||
Connections | 3105 (3103 more connections) | 2 (3103 less connections) |
Rounds | 3734 (3731 more rounds) | 3 (3731 less rounds) |
You can also compare SchuSchu to: |
---|
szufik szymek |
Ali |
ZonD |
Agus |
Stavr |
conteugolino |
MONARQUE |
Dijot |
Marco |
techies.enjoyer |
[Sol]Mik3 |
YAAa |
Avtoritet |
[oSt]nitka |
andre5090 |
SmaG39 |
Muhammet |
ADI |