luisfilipedamas ![]() | Will4days ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.648 | 1.405 |
Ratio | 0.64 | 1.26 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.16% | 0.84% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 154 (154 more teamkills) | 0 (154 less teamkills) |
Assists | 41 (41 more assists) | 0 (41 less assists) |
Assist skill | 56.3665 (56.3665 more assistskills) | 0 (56.3665 less assistskills) |
History | ||
Kills | 3913 (3889 more kills) | 24 (3889 less kills) |
Deaths | 6140 (6121 more deaths) | 19 (6121 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (6 more winstreaks) | 6 (6 less winstreaks) |
Losestreak | -24 (21 less losestreaks) | -3 (21 more losestreaks) |
Experience | ||
Connections | 77 (75 more connections) | 2 (75 less connections) |
Rounds | 202 (201 more rounds) | 1 (201 less rounds) |
You can also compare luisfilipedamas to: |
---|
$1?k1Lu4lL |
XuTpbIu_aHyC |
undertaker |
Abhi |
deepanshu |
Toka |
solncevzhnek |
Space |
avengedJC |
lighter |
Domik4k |
RoughNeck |
BOT |
bardero |
NOE |
Wave6th |
TheDrago1998 |
JokeR90 |