Play from 2007 ![]() | KpuMHalll ![]() | |
---|---|---|
Current Facts for 51 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.681 |
Ratio | 2.85 | 0.32 |
Competing in | Expert League | Expert League |
Win Rate | 90% | 10% |
Your Chances | ||
Probability to win next confrontation | 73.17% | 26.83% |
Skill gain when winning next confrontation | +1.07 | +2.93 |
Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
TeamKills | 4318 (4299 more teamkills) | 19 (4299 less teamkills) |
Assists | 1953 (1935 more assists) | 18 (1935 less assists) |
Assist skill | 548.087 (528.2132 more assistskills) | 19.8738 (528.2132 less assistskills) |
History | ||
Kills | 117673 (116481 more kills) | 1192 (116481 less kills) |
Deaths | 41275 (37495 more deaths) | 3780 (37495 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (137 more winstreaks) | 22 (137 less winstreaks) |
Losestreak | -18 (23 more losestreaks) | -41 (23 less losestreaks) |
Experience | ||
Connections | 196 (540 less connections) | 736 (540 more connections) |
Rounds | 1041 (909 more rounds) | 132 (909 less rounds) |
You can also compare Play from 2007 to: |
---|
x051xx |
Falco |
jonny |
PC-004 |
GREEN BERET |
Ministry |
CE|Krynox.Ufa |
Namal_baby |
Default |
eshgzox |
Arald |
5ames |
RUSSO |
AlbMadara |
nikanyone |
Hard_Head |
Dex |
VasyaKlipov |