Play from 2007 ![]() | ALEXANDER_MUSON ![]() | |
---|---|---|
Current Facts for 87 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.273 |
Ratio | 2.85 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 85% | 15% |
Your Chances | ||
Probability to win next confrontation | 92.89% | 7.11% |
Skill gain when winning next confrontation | +0.28 | +3.72 |
Skill loss when losing next confrontation | -3.72 | -0.28 |
Teamplay | ||
TeamKills | 4318 (4110 more teamkills) | 208 (4110 less teamkills) |
Assists | 1953 (1854 more assists) | 99 (1854 less assists) |
Assist skill | 548.087 (448.1554 more assistskills) | 99.9316 (448.1554 less assistskills) |
History | ||
Kills | 117673 (108480 more kills) | 9193 (108480 less kills) |
Deaths | 41275 (24293 more deaths) | 16982 (24293 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (138 more winstreaks) | 21 (138 less winstreaks) |
Losestreak | -18 (16 more losestreaks) | -34 (16 less losestreaks) |
Experience | ||
Connections | 196 (431 less connections) | 627 (431 more connections) |
Rounds | 1041 (548 more rounds) | 493 (548 less rounds) |
You can also compare Play from 2007 to: |
---|
izzetalbayrak.1994 |
Keviin |
perclover |
Kowalski |
j.perko |
CutePoison |
Neriel |
Xpyym |
ELDORADO47 |
Bogeyman |
Ahmed |
JIMVAK GAMIAS T |
lawniorek |
Laskas |
ColdRedrum |
JakEd126 |
ANGAIT |
Barret |