Play from 2007 ![]() | KaZaJi ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.551 |
Ratio | 2.85 | 0.98 |
Competing in | Expert League | Expert League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 81.75% | 18.25% |
Skill gain when winning next confrontation | +0.73 | +3.27 |
Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
TeamKills | 4318 (4312 more teamkills) | 6 (4312 less teamkills) |
Assists | 1953 (1942 more assists) | 11 (1942 less assists) |
Assist skill | 548.087 (520.9454 more assistskills) | 27.1416 (520.9454 less assistskills) |
History | ||
Kills | 117673 (117277 more kills) | 396 (117277 less kills) |
Deaths | 41275 (40870 more deaths) | 405 (40870 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (136 more winstreaks) | 23 (136 less winstreaks) |
Losestreak | -18 (3 more losestreaks) | -21 (3 less losestreaks) |
Experience | ||
Connections | 196 (180 more connections) | 16 (180 less connections) |
Rounds | 1041 (1030 more rounds) | 11 (1030 less rounds) |
You can also compare Play from 2007 to: |
---|
TOP 1 GAD |
Zuhair |
Antraxx |
[DK]TheDvd3000 |
Peniskrampf |
wiki |
m4 |
Magadan71 |
amokx |
frost |
xekx111 |
John Daly |
Akouafortes |
petarvg |
xboy02 |
Hazard |
sephiroth70v |
Serg |