Play from 2007 ![]() | oma ![]() | |
---|---|---|
Current Facts for 30 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.786 |
Ratio | 2.85 | 0.94 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 64.55% | 35.45% |
Skill gain when winning next confrontation | +1.42 | +2.58 |
Skill loss when losing next confrontation | -2.58 | -1.42 |
Teamplay | ||
TeamKills | 4318 (4266 more teamkills) | 52 (4266 less teamkills) |
Assists | 1953 (1940 more assists) | 13 (1940 less assists) |
Assist skill | 548.087 (540.49734 more assistskills) | 7.58966 (540.49734 less assistskills) |
History | ||
Kills | 117673 (115744 more kills) | 1929 (115744 less kills) |
Deaths | 41275 (39220 more deaths) | 2055 (39220 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (127 more winstreaks) | 32 (127 less winstreaks) |
Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
Connections | 196 (102 more connections) | 94 (102 less connections) |
Rounds | 1041 (970 more rounds) | 71 (970 less rounds) |
You can also compare Play from 2007 to: |
---|
badhealbot |
Kova |
wojciechpiotrowsk |
Pew_Pew |
oxi oxi |
[TR]Nyzon |
SATAR |
R0Btm |
Albatard |
WasabyEeYe |
zeldris |
Camfer |
Tech04 |
Pedro-PT |
JaCk |
I_Feel_G00D |
oleskowzdenek |