Play from 2007 ![]() | sleekai ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 2.713 |
Ratio | 2.85 | 0.42 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.11% | 0.89% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 4318 (4317 more teamkills) | 1 (4317 less teamkills) |
Assists | 1953 (1952 more assists) | 1 (1952 less assists) |
Assist skill | 548.087 (546.09371 more assistskills) | 1.99329 (546.09371 less assistskills) |
History | ||
Kills | 117673 (117499 more kills) | 174 (117499 less kills) |
Deaths | 41275 (40860 more deaths) | 415 (40860 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (154 more winstreaks) | 5 (154 less winstreaks) |
Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
Connections | 196 (172 more connections) | 24 (172 less connections) |
Rounds | 1041 (1023 more rounds) | 18 (1023 less rounds) |
You can also compare Play from 2007 to: |
---|
Savage Boy |
ZEEKER |
Groundz |
Greba80 |
fpsnurd |
4444 |
LuDaAmazin |
chapati |
caruto1 |
Brazen |
BARAN |
caesars |
OVErr |
.Linzen. |
PicassoLovedKfc |
DELTA627 |
DaKingOfKings |
TheUnseen |