Play from 2007 ![]() | Kanch98 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 2.740 |
Ratio | 2.85 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.02% | 0.98% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 4318 (4274 more teamkills) | 44 (4274 less teamkills) |
Assists | 1953 (1953 more assists) | 0 (1953 less assists) |
Assist skill | 548.087 (548.087 more assistskills) | 0 (548.087 less assistskills) |
History | ||
Kills | 117673 (117491 more kills) | 182 (117491 less kills) |
Deaths | 41275 (41001 more deaths) | 274 (41001 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (151 more winstreaks) | 8 (151 less winstreaks) |
Losestreak | -18 (8 less losestreaks) | -10 (8 more losestreaks) |
Experience | ||
Connections | 196 (135 more connections) | 61 (135 less connections) |
Rounds | 1041 (1009 more rounds) | 32 (1009 less rounds) |
You can also compare Play from 2007 to: |
---|
Sqaud-Leader |
BOSS | DK |
alexei4584 |
SexMachine15 |
Sauter |
STFU |
OKUTO |
PELLEEE |
Zink |
costa k// |
gerazis |
Ali |
Zybex |
badhealbot |
[CZ&SK_Gaming]Easy_G |
izmir-ramadani |
Dawe |
AHMI11 |