Play from 2007 ![]() | WaZa-eXTaZi ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.476 |
Ratio | 2.85 | 0.85 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 85.66% | 14.34% |
Skill gain when winning next confrontation | +0.57 | +3.43 |
Skill loss when losing next confrontation | -3.43 | -0.57 |
Teamplay | ||
TeamKills | 4318 (4302 more teamkills) | 16 (4302 less teamkills) |
Assists | 1953 (1950 more assists) | 3 (1950 less assists) |
Assist skill | 548.087 (547.222795 more assistskills) | 0.864205 (547.222795 less assistskills) |
History | ||
Kills | 117673 (117179 more kills) | 494 (117179 less kills) |
Deaths | 41275 (40693 more deaths) | 582 (40693 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (139 more winstreaks) | 20 (139 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 196 (180 more connections) | 16 (180 less connections) |
Rounds | 1041 (1020 more rounds) | 21 (1020 less rounds) |
You can also compare Play from 2007 to: |
---|
benny |
varevarelium |
Tobias Rieper |
StC_AbYz |
313 |
leo |
-=DEMONSOUL=- |
fewix |
Mobius |
SRC |
dimitriostsion |
Kat |
Piscator.35 |
KmNo |
muskatnussstreuer_ag |
Trident |
ABDULRAFAY |
DatDude |