Play from 2007 ![]() | mason ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.815 |
Ratio | 2.85 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 61.99% | 38.01% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 4318 (4296 more teamkills) | 22 (4296 less teamkills) |
Assists | 1953 (1950 more assists) | 3 (1950 less assists) |
Assist skill | 548.087 (545.68132 more assistskills) | 2.40568 (545.68132 less assistskills) |
History | ||
Kills | 117673 (116554 more kills) | 1119 (116554 less kills) |
Deaths | 41275 (40213 more deaths) | 1062 (40213 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (146 more winstreaks) | 13 (146 less winstreaks) |
Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
Connections | 196 (1 less connections) | 197 (1 more connections) |
Rounds | 1041 (1005 more rounds) | 36 (1005 less rounds) |
You can also compare Play from 2007 to: |
---|
whywasibornlikethis |
Alex |
*Schaf1896* |
NULL |
MOWGLi |
Zybex |
Yoga |
Aka |
dzdrfas |
salihcnylcn |
Miyaru |
ThatGas420 |
rulevoy_64rus |
[+ _ X ] |
123 |
Shaun |
BulleT< |
kirill |