Play from 2007 ![]() | Liferun ![]() | |
---|---|---|
Current Facts for 46 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 2.967 |
Ratio | 2.85 | 0.61 |
Competing in | Expert League | Expert League |
Win Rate | 93% | 7% |
Your Chances | ||
Probability to win next confrontation | 97.69% | 2.31% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 4318 (4294 more teamkills) | 24 (4294 less teamkills) |
Assists | 1953 (1940 more assists) | 13 (1940 less assists) |
Assist skill | 548.087 (531.8165 more assistskills) | 16.2705 (531.8165 less assistskills) |
History | ||
Kills | 117673 (117328 more kills) | 345 (117328 less kills) |
Deaths | 41275 (40707 more deaths) | 568 (40707 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (146 more winstreaks) | 13 (146 less winstreaks) |
Losestreak | -18 (2 less losestreaks) | -16 (2 more losestreaks) |
Experience | ||
Connections | 196 (176 more connections) | 20 (176 less connections) |
Rounds | 1041 (1020 more rounds) | 21 (1020 less rounds) |
You can also compare Play from 2007 to: |
---|
Vladimir Putin |
XK Ghost |
Wilhelm Tell |
Romich/// |
CC |
MeSho |
sosa |
Unclear_Status |
bzik6 |
jackyy_nz_ |
Jerry |
HRV |
HEHE |
lawniorek |
AFRICAN ANUNAKI |
m0c_0ne |
iSuck S |
chdid |