Play from 2007 ![]() | Cab ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.557 |
Ratio | 2.85 | 1.11 |
Competing in | Expert League | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 0.20% | 99.80% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 4318 (4035 more teamkills) | 283 (4035 less teamkills) |
Assists | 1953 (1899 more assists) | 54 (1899 less assists) |
Assist skill | 548.087 (486.4414 more assistskills) | 61.6456 (486.4414 less assistskills) |
History | ||
Kills | 117673 (106156 more kills) | 11517 (106156 less kills) |
Deaths | 41275 (30875 more deaths) | 10400 (30875 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (126 more winstreaks) | 33 (126 less winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 196 (195 less connections) | 391 (195 more connections) |
Rounds | 1041 (583 more rounds) | 458 (583 less rounds) |
You can also compare Play from 2007 to: |
---|
Lakon |
Karlos |
StarIICool |
lisandro |
Dota Veteran |
Cocaine Mitch |
a |
PansenPeter |
r3b3l |
gkentss |
Kevin |
mahinda |
CUBA.Em1nemJC- |
<blank> |
gena golazo |
Researcher |
CoCoK_V_CmeTane |
MrGreen |