Play from 2007 ![]() | s8_!hARMO-SK ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 4.047 |
Ratio | 2.85 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 40.05% | 59.95% |
Skill gain when winning next confrontation | +2.40 | +1.60 |
Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
TeamKills | 4318 (4066 more teamkills) | 252 (4066 less teamkills) |
Assists | 1953 (1934 more assists) | 19 (1934 less assists) |
Assist skill | 548.087 (535.5257 more assistskills) | 12.5613 (535.5257 less assistskills) |
History | ||
Kills | 117673 (109466 more kills) | 8207 (109466 less kills) |
Deaths | 41275 (32226 more deaths) | 9049 (32226 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (141 more winstreaks) | 18 (141 less winstreaks) |
Losestreak | -18 (7 more losestreaks) | -25 (7 less losestreaks) |
Experience | ||
Connections | 196 (789 less connections) | 985 (789 more connections) |
Rounds | 1041 (491 more rounds) | 550 (491 less rounds) |
You can also compare Play from 2007 to: |
---|
Norfinity |
MaxHeadroom |
Vasilich |
Umpalumpa308e |
Gindama |
Cro |
Ruin |
nima |
RusNI PizDa |
[cats suck]bluv |
1nsptp |
NULL |
amroi |
DaKingOfKings |
lvldev |
John Wick |
Brezhnev |