Play from 2007 ![]() | mknsta ![]() | |
---|---|---|
Current Facts for 367 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.639 |
Ratio | 2.85 | 0.92 |
Competing in | Expert League | Expert League |
Win Rate | 84% | 16% |
Your Chances | ||
Probability to win next confrontation | 0.15% | 99.85% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 4318 (3136 more teamkills) | 1182 (3136 less teamkills) |
Assists | 1953 (1462 more assists) | 491 (1462 less assists) |
Assist skill | 548.087 (211.999 more assistskills) | 336.088 (211.999 less assistskills) |
History | ||
Kills | 117673 (80410 more kills) | 37263 (80410 less kills) |
Deaths | 41275 (576 more deaths) | 40699 (576 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (133 more winstreaks) | 26 (133 less winstreaks) |
Losestreak | -18 (6 more losestreaks) | -24 (6 less losestreaks) |
Experience | ||
Connections | 196 (2489 less connections) | 2685 (2489 more connections) |
Rounds | 1041 (920 less rounds) | 1961 (920 more rounds) |
You can also compare Play from 2007 to: |
---|
mcyelken |
Metal_01 |
[JK'] Trmadak |
mariajemra |
DMP |
Chronos |
SecretNorseman |
FLORIAN1 |
Swift |
orangeduck |
cOdBOy404 |
OGDZY |
Nameless Hero |
Tarek |
j0n |
KmNo |
MaTador |
DroneParker |