Play from 2007 ![]() | Evidence ![]() | |
---|---|---|
Current Facts for 89 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.530 |
Ratio | 2.85 | 0.66 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 82.97% | 17.03% |
Skill gain when winning next confrontation | +0.68 | +3.32 |
Skill loss when losing next confrontation | -3.32 | -0.68 |
Teamplay | ||
TeamKills | 4318 (4302 more teamkills) | 16 (4302 less teamkills) |
Assists | 1953 (1937 more assists) | 16 (1937 less assists) |
Assist skill | 548.087 (532.7053 more assistskills) | 15.3817 (532.7053 less assistskills) |
History | ||
Kills | 117673 (116594 more kills) | 1079 (116594 less kills) |
Deaths | 41275 (39636 more deaths) | 1639 (39636 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (148 more winstreaks) | 11 (148 less winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 196 (165 more connections) | 31 (165 less connections) |
Rounds | 1041 (1011 more rounds) | 30 (1011 less rounds) |
You can also compare Play from 2007 to: |
---|
MasterChef |
Hi am Fath |
Captain Price |
putin |
kote_Bender |
Balalaika |
qqq |
fg-007 |
Ii3lAoEe_ |
krot |
BOSS |
SNIKERS |
katie |
2111 |
Foitelija- |
SenKR |
TheLiberator |
Mr.Killer |