Play from 2007 ![]() | Dusty482 ![]() | |
---|---|---|
Current Facts for 36 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.001 |
Ratio | 2.85 | 1.29 |
Competing in | Expert League | Expert League |
Win Rate | 81% | 19% |
Your Chances | ||
Probability to win next confrontation | 1.69% | 98.31% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 4318 (4068 more teamkills) | 250 (4068 less teamkills) |
Assists | 1953 (1699 more assists) | 254 (1699 less assists) |
Assist skill | 548.087 (397.762 more assistskills) | 150.325 (397.762 less assistskills) |
History | ||
Kills | 117673 (105948 more kills) | 11725 (105948 less kills) |
Deaths | 41275 (32166 more deaths) | 9109 (32166 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (102 more winstreaks) | 57 (102 less winstreaks) |
Losestreak | -18 (3 more losestreaks) | -21 (3 less losestreaks) |
Experience | ||
Connections | 196 (1221 less connections) | 1417 (1221 more connections) |
Rounds | 1041 (556 more rounds) | 485 (556 less rounds) |
You can also compare Play from 2007 to: |
---|
smoZzy |
moonshark |
[Ninja]Mr.VoDka |
Mr.Cockatoo |
Vasilich |
Pempi |
r3b3l |
lecimyyy |
COD4LOVER |
cOdBOy404 |
Raiderz117 |
Gspalt |
ZSK |
metal_vic |
paravozzz_555 |
GooDeR |
Dee |
YunerX240 |