Play from 2007 ![]() | LEGENDA ![]() | |
---|---|---|
Current Facts for 34 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 4.016 |
Ratio | 2.85 | 0.83 |
Competing in | Expert League | Expert League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 42.95% | 57.05% |
Skill gain when winning next confrontation | +2.28 | +1.72 |
Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
TeamKills | 4318 (4292 more teamkills) | 26 (4292 less teamkills) |
Assists | 1953 (1950 more assists) | 3 (1950 less assists) |
Assist skill | 548.087 (539.42233 more assistskills) | 8.66467 (539.42233 less assistskills) |
History | ||
Kills | 117673 (116660 more kills) | 1013 (116660 less kills) |
Deaths | 41275 (40048 more deaths) | 1227 (40048 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (131 more winstreaks) | 28 (131 less winstreaks) |
Losestreak | -18 (1 more losestreaks) | -19 (1 less losestreaks) |
Experience | ||
Connections | 196 (107 more connections) | 89 (107 less connections) |
Rounds | 1041 (1005 more rounds) | 36 (1005 less rounds) |
You can also compare Play from 2007 to: |
---|
hipno |
maxence.meilley |
scs |
TalZakur |
HOD-Bergmanz |
yassine |
RIVOTRIL KID |
pon4ik |
Absol |
RogOne |
mig |
Gambit |
RandyBoBandy |
fg |
lucky_strike |
AnanTasilNa |
John Daly |
Ahmed |