Play from 2007 ![]() | otarbak ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 1.041 |
Ratio | 2.85 | 1.00 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 4318 (4317 more teamkills) | 1 (4317 less teamkills) |
Assists | 1953 (1953 more assists) | 0 (1953 less assists) |
Assist skill | 548.087 (548.087 more assistskills) | 0 (548.087 less assistskills) |
History | ||
Kills | 117673 (117671 more kills) | 2 (117671 less kills) |
Deaths | 41275 (41273 more deaths) | 2 (41273 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (158 more winstreaks) | 1 (158 less winstreaks) |
Losestreak | -18 (17 less losestreaks) | -1 (17 more losestreaks) |
Experience | ||
Connections | 196 (191 more connections) | 5 (191 less connections) |
Rounds | 1041 (1040 more rounds) | 1 (1040 less rounds) |
You can also compare Play from 2007 to: |
---|
MATTEO SALVINI |
glover |
jhogerthschiu2017 |
Poligamia |
ismail |
ZEEKER |
|EPD|TicketMan |
CARLOS_1 |
BSD |
YES SUS |
Skynet101 |
0praH /vA/ |
Lukas |
bouya |
pltz |
AteszMagnum |
sephiroth70v |
KpoJIuk |