Play from 2007 ![]() | Silver ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 1.000 |
Ratio | 2.85 | 0.00 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 4318 (4318 more teamkills) | 0 (4318 less teamkills) |
Assists | 1953 (1953 more assists) | 0 (1953 less assists) |
Assist skill | 548.087 (548.087 more assistskills) | 0 (548.087 less assistskills) |
History | ||
Kills | 117673 (117673 more kills) | 0 (117673 less kills) |
Deaths | 41275 (41271 more deaths) | 4 (41271 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (159 more winstreaks) | 0 (159 less winstreaks) |
Losestreak | -18 (14 less losestreaks) | -4 (14 more losestreaks) |
Experience | ||
Connections | 196 (195 more connections) | 1 (195 less connections) |
Rounds | 1041 (1040 more rounds) | 1 (1040 less rounds) |
You can also compare Play from 2007 to: |
---|
Rocat |
.Exception |
Hard_Head |
_ |
Barney Stinson |
taha |
Remorse |
Test |
zero |
Kami |
NACO |
Vanz |
Trap |
ArmedNugget |
Tomi |
Atomic Punk |
Wolf |