Play from 2007 ![]() | Hunter ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.775 |
Ratio | 2.85 | 0.77 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 65.48% | 34.52% |
Skill gain when winning next confrontation | +1.38 | +2.62 |
Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
TeamKills | 4318 (4284 more teamkills) | 34 (4284 less teamkills) |
Assists | 1953 (1937 more assists) | 16 (1937 less assists) |
Assist skill | 548.087 (539.52788 more assistskills) | 8.55912 (539.52788 less assistskills) |
History | ||
Kills | 117673 (116045 more kills) | 1628 (116045 less kills) |
Deaths | 41275 (39168 more deaths) | 2107 (39168 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (146 more winstreaks) | 13 (146 less winstreaks) |
Losestreak | -18 (4 less losestreaks) | -14 (4 more losestreaks) |
Experience | ||
Connections | 196 (509 less connections) | 705 (509 more connections) |
Rounds | 1041 (979 more rounds) | 62 (979 less rounds) |
You can also compare Play from 2007 to: |
---|
dimAo_exe |
Archangel Greek |
CR7 |
Zyzz Enjoyer |
easyserb |
S0nked |
kavardaq |
Elsevar |
papilla |
3_3kswa |
Ripper |
Umpalumpa308e |
purgen |
DANILO-PRESSSS |
e2.99.a5. |
DrSpaded |
Chopocrispi |
aloo442 |