Play from 2007 ![]() | volli #slavaukraini ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 3.628 |
Ratio | 2.85 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 76.98% | 23.02% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 4318 (4262 more teamkills) | 56 (4262 less teamkills) |
Assists | 1953 (1938 more assists) | 15 (1938 less assists) |
Assist skill | 548.087 (537.4069 more assistskills) | 10.6801 (537.4069 less assistskills) |
History | ||
Kills | 117673 (115759 more kills) | 1914 (115759 less kills) |
Deaths | 41275 (39586 more deaths) | 1689 (39586 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (142 more winstreaks) | 17 (142 less winstreaks) |
Losestreak | -18 (4 less losestreaks) | -14 (4 more losestreaks) |
Experience | ||
Connections | 196 (130 more connections) | 66 (130 less connections) |
Rounds | 1041 (976 more rounds) | 65 (976 less rounds) |
You can also compare Play from 2007 to: |
---|
BAKS |
fosuk |
Unclear_Status |
Jaung |
No Name, No Mercy |
fLAT |
Azohra |
Jonas Sexum |
TurboG |
BANDA |
Ruj Ch |
_User_1 |
Lendi |
seboarda22 |
mxSandr |
TheFrostyOne |
AlbMadara |