Play from 2007 ![]() | Soviet-Snipers. ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 2.876 |
Ratio | 2.85 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.36% | 1.64% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 4318 (4308 more teamkills) | 10 (4308 less teamkills) |
Assists | 1953 (1953 more assists) | 0 (1953 less assists) |
Assist skill | 548.087 (548.087 more assistskills) | 0 (548.087 less assistskills) |
History | ||
Kills | 117673 (117328 more kills) | 345 (117328 less kills) |
Deaths | 41275 (40332 more deaths) | 943 (40332 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (152 more winstreaks) | 7 (152 less winstreaks) |
Losestreak | -18 (7 more losestreaks) | -25 (7 less losestreaks) |
Experience | ||
Connections | 196 (133 more connections) | 63 (133 less connections) |
Rounds | 1041 (996 more rounds) | 45 (996 less rounds) |
You can also compare Play from 2007 to: |
---|
Leonit |
bakuzo24 |
kavardaq |
Edw_belic |
Mifesta |
Player94_CY |
***** |
Wadmagyar |
CEZALANDIRICI |
r0ach |
Ahmed_SAAD |
Hollo |
SaintMJ |
veztt |
KrakemTom47 |
YorCreator |
Gojira993 |
A.Schopenhauer |