Play from 2007 ![]() | Ellis :) ![]() | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 4.354 |
Ratio | 2.85 | 0.57 |
Competing in | Expert League | Expert League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 17.05% | 82.95% |
Skill gain when winning next confrontation | +3.32 | +0.68 |
Skill loss when losing next confrontation | -0.68 | -3.32 |
Teamplay | ||
TeamKills | 4318 (4303 more teamkills) | 15 (4303 less teamkills) |
Assists | 1953 (1952 more assists) | 1 (1952 less assists) |
Assist skill | 548.087 (546.13597 more assistskills) | 1.95103 (546.13597 less assistskills) |
History | ||
Kills | 117673 (116922 more kills) | 751 (116922 less kills) |
Deaths | 41275 (39954 more deaths) | 1321 (39954 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (149 more winstreaks) | 10 (149 less winstreaks) |
Losestreak | -18 (2 more losestreaks) | -20 (2 less losestreaks) |
Experience | ||
Connections | 196 (173 more connections) | 23 (173 less connections) |
Rounds | 1041 (1011 more rounds) | 30 (1011 less rounds) |
You can also compare Play from 2007 to: |
---|
UndeadRuin |
LordStranger |
arslantasjr |
Voin312 |
Elsevar |
Henry |
DV-COM |
Kileee09 |
zenon |
Sh'kra |
aerobott |
cell |
Dawe |
HOD-Bergmanz |
Destroyer>XI< |
Darkrash |
Jakson77 |