Play from 2007 ![]() | rest94 ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.635 |
Ratio | 2.85 | 0.67 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.15% | 99.85% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 4318 (3814 more teamkills) | 504 (3814 less teamkills) |
Assists | 1953 (1733 more assists) | 220 (1733 less assists) |
Assist skill | 548.087 (382.947 more assistskills) | 165.14 (382.947 less assistskills) |
History | ||
Kills | 117673 (106788 more kills) | 10885 (106788 less kills) |
Deaths | 41275 (25001 more deaths) | 16274 (25001 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (146 more winstreaks) | 13 (146 less winstreaks) |
Losestreak | -18 (20 more losestreaks) | -38 (20 less losestreaks) |
Experience | ||
Connections | 196 (396 less connections) | 592 (396 more connections) |
Rounds | 1041 (42 less rounds) | 1083 (42 more rounds) |
You can also compare Play from 2007 to: |
---|
Ahmedln |
MuSLeM |
Wilhelm Tell |
TaxmaN |
CobrettiMarion |
RaptorsCan'tSwim |
Al Capone |
Cas't |
m500wx5 |
youre grandpa |
KD41 |
matinb471 |
Wolf |
Vokeez2 |
Bankrupt |
0xygnCstls |
Soviet Bear |