Play from 2007 ![]() | trev ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 1.700 |
Ratio | 2.85 | 0.41 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 4318 (4312 more teamkills) | 6 (4312 less teamkills) |
Assists | 1953 (1953 more assists) | 0 (1953 less assists) |
Assist skill | 548.087 (548.087 more assistskills) | 0 (548.087 less assistskills) |
History | ||
Kills | 117673 (117640 more kills) | 33 (117640 less kills) |
Deaths | 41275 (41195 more deaths) | 80 (41195 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (156 more winstreaks) | 3 (156 less winstreaks) |
Losestreak | -18 (3 more losestreaks) | -21 (3 less losestreaks) |
Experience | ||
Connections | 196 (193 more connections) | 3 (193 less connections) |
Rounds | 1041 (1035 more rounds) | 6 (1035 less rounds) |
You can also compare Play from 2007 to: |
---|
Frankeeeh |
Zazure |
Silent JK |
mart1ngunn |
loh |
casstt |
_yaije_ |
hueroleq |
Boomer65a-nVts- |
fg-007 |
Grimreaper |
sznoopi |
HHT |
Tottenham |
haru |
FoeFighter |
yodaa12345 |
Nik1_0 |