Play from 2007 ![]() | top g ![]() | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 5.405 |
Ratio | 2.85 | 1.96 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 0.36% | 99.64% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 4318 (4003 more teamkills) | 315 (4003 less teamkills) |
Assists | 1953 (1865 more assists) | 88 (1865 less assists) |
Assist skill | 548.087 (489.524 more assistskills) | 58.563 (489.524 less assistskills) |
History | ||
Kills | 117673 (107127 more kills) | 10546 (107127 less kills) |
Deaths | 41275 (35889 more deaths) | 5386 (35889 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (118 more winstreaks) | 41 (118 less winstreaks) |
Losestreak | -18 (7 less losestreaks) | -11 (7 more losestreaks) |
Experience | ||
Connections | 196 (60 less connections) | 256 (60 more connections) |
Rounds | 1041 (888 more rounds) | 153 (888 less rounds) |
You can also compare Play from 2007 to: |
---|
Stoysnsk |
rudapreneur |
Jaung |
SHABBA |
ROI ALFA |
ujjwal |
mike2000585 |
4mat3ra$u | |
MR3MRIQ |
MD |
HellterSkelter |
beg |
Stan_Li |
miliardo002 |
JUICY_23 |
tasak41 |
Liferun |
Beat Down |