Play from 2007 ![]() | bmarts16628 ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.942 | 4.855 |
Ratio | 2.85 | 0.76 |
Competing in | Expert League | Expert League |
Win Rate | 82% | 18% |
Your Chances | ||
Probability to win next confrontation | 2.92% | 97.08% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 4318 (4259 more teamkills) | 59 (4259 less teamkills) |
Assists | 1953 (1935 more assists) | 18 (1935 less assists) |
Assist skill | 548.087 (528.1444 more assistskills) | 19.9426 (528.1444 less assistskills) |
History | ||
Kills | 117673 (115545 more kills) | 2128 (115545 less kills) |
Deaths | 41275 (38476 more deaths) | 2799 (38476 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 159 (144 more winstreaks) | 15 (144 less winstreaks) |
Losestreak | -18 (6 more losestreaks) | -24 (6 less losestreaks) |
Experience | ||
Connections | 196 (751 less connections) | 947 (751 more connections) |
Rounds | 1041 (907 more rounds) | 134 (907 less rounds) |
You can also compare Play from 2007 to: |
---|
Mr.Grach |
[Team Flerity] |
feat.Uzbek |
kurzoczek |
5Infiltrat3r |
Daron |
nooreXk |
RaiZzn |
Wimo55 |
Braso |
fakatesh |
oldie42536 |
ayd |
[251995] |
NOXDABOSS.TTV |
Ahmed |
Ruin |
SP8 |