uHKBu3uToP ![]() | zdrawex ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.310 | 5.756 |
Ratio | 1.72 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 15.29% | 84.71% |
Skill gain when winning next confrontation | +3.39 | +0.61 |
Skill loss when losing next confrontation | -0.61 | -3.39 |
Teamplay | ||
TeamKills | 210 (778 less teamkills) | 988 (778 more teamkills) |
Assists | 58 (163 less assists) | 221 (163 more assists) |
Assist skill | 46.6091 (69.0909 less assistskills) | 115.7 (69.0909 more assistskills) |
History | ||
Kills | 7263 (19355 less kills) | 26618 (19355 more kills) |
Deaths | 4224 (12084 less deaths) | 16308 (12084 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (5 less winstreaks) | 44 (5 more winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 271 (79 less connections) | 350 (79 more connections) |
Rounds | 141 (500 less rounds) | 641 (500 more rounds) |
You can also compare uHKBu3uToP to: |
---|
thomas |
VICLIPUCLI |
$1?k1Lu4lL |
LowaRa |
Hasan |
og |
Mirexon72 |
Kacer |
JOKER-MK |
Boora |
ArcticLion |
Mladi Gospar |
rest94 |
Mati_PL |
AreUrePDFile? |
LESLUGER |
LiQuox |
captnaveed |