uHKBu3uToP ![]() | Chuma ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.597 | 5.209 |
Ratio | 1.73 | 1.34 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 81.58% | 18.42% |
Skill gain when winning next confrontation | +0.74 | +3.26 |
Skill loss when losing next confrontation | -3.26 | -0.74 |
Teamplay | ||
TeamKills | 245 (41 less teamkills) | 286 (41 more teamkills) |
Assists | 58 (157 less assists) | 215 (157 more assists) |
Assist skill | 46.6091 (77.3269 less assistskills) | 123.936 (77.3269 more assistskills) |
History | ||
Kills | 7537 (3663 less kills) | 11200 (3663 more kills) |
Deaths | 4348 (4012 less deaths) | 8360 (4012 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 39 (14 more winstreaks) | 25 (14 less winstreaks) |
Losestreak | -13 (4 more losestreaks) | -17 (4 less losestreaks) |
Experience | ||
Connections | 281 (731 less connections) | 1012 (731 more connections) |
Rounds | 147 (412 less rounds) | 559 (412 more rounds) |
You can also compare uHKBu3uToP to: |
---|
indi |
RattusPlatus |
FIREJOE |
Splinter1 |
Ehor |
Wolf |
G0t0wned |
[146008] |
Miscreant |
NumLock |
TR-samurai |
yodaa12345 |
Shon |
Lakon |
NeFes |
marekmalina8 |
EzeK |
Your_Fear_pl |