(X)-COALITION ![]() | stergios ![]() | |
---|---|---|
Current Facts for 173 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.822 | 3.567 |
Ratio | 1.70 | 0.36 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5966 (5823 more teamkills) | 143 (5823 less teamkills) |
Assists | 3241 (3161 more assists) | 80 (3161 less assists) |
Assist skill | 1415.41 (1328.0345 more assistskills) | 87.3755 (1328.0345 less assistskills) |
History | ||
Kills | 263469 (254223 more kills) | 9246 (254223 less kills) |
Deaths | 154868 (129252 more deaths) | 25616 (129252 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (73 more winstreaks) | 10 (73 less winstreaks) |
Losestreak | -24 (20 more losestreaks) | -44 (20 less losestreaks) |
Experience | ||
Connections | 1302 (721 more connections) | 581 (721 less connections) |
Rounds | 5584 (4758 more rounds) | 826 (4758 less rounds) |
You can also compare (X)-COALITION to: |
---|
Not Tkymeister |
KosSMoC |
ESSAI |
BreeZeRr |
NeXa |
Microwave 2.0 |
Franz |
Pochui |
THEBADDOG |
rosper |
Darkknight |
vass |
Rommel |
Atilla |
TTTTT |
Richard |
bg743bg9v3b94gv |
IamTheDoctor |