(X)-COALITION ![]() | AKAsanta ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.832 | 3.992 |
Ratio | 1.70 | 1.28 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5966 (5847 more teamkills) | 119 (5847 less teamkills) |
Assists | 3241 (3237 more assists) | 4 (3237 less assists) |
Assist skill | 1415.41 (1414.517167 more assistskills) | 0.892833 (1414.517167 less assistskills) |
History | ||
Kills | 263557 (261887 more kills) | 1670 (261887 less kills) |
Deaths | 154936 (153627 more deaths) | 1309 (153627 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (59 more winstreaks) | 24 (59 less winstreaks) |
Losestreak | -24 (11 less losestreaks) | -13 (11 more losestreaks) |
Experience | ||
Connections | 1303 (1224 more connections) | 79 (1224 less connections) |
Rounds | 5588 (5553 more rounds) | 35 (5553 less rounds) |
You can also compare (X)-COALITION to: |
---|
lukah |
nicolas |
TheJuicyLemon |
mentally unstable |
hRomes |
zulmarek |
Lex |
GOLUB (SRB)99 |
Lobby |
The_Killa |
CRO MARKO17 |
Haweky_ |
SoreN |
koala |
ChadNick |
Aga-net |
Azran |
D |