(X)-COALITION ![]() | Harper ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.712 | 2.690 |
Ratio | 1.70 | 0.65 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5964 (5960 more teamkills) | 4 (5960 less teamkills) |
Assists | 3231 (3230 more assists) | 1 (3230 less assists) |
Assist skill | 1412.46 (1410.61317 more assistskills) | 1.84683 (1410.61317 less assistskills) |
History | ||
Kills | 263162 (263018 more kills) | 144 (263018 less kills) |
Deaths | 154733 (154511 more deaths) | 222 (154511 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (74 more winstreaks) | 9 (74 less winstreaks) |
Losestreak | -24 (15 less losestreaks) | -9 (15 more losestreaks) |
Experience | ||
Connections | 1301 (1289 more connections) | 12 (1289 less connections) |
Rounds | 5578 (5573 more rounds) | 5 (5573 less rounds) |
You can also compare (X)-COALITION to: |
---|
zmarit |
AnDrE) |
astalios |
felt_boot |
[SpookHuntInc]Accidental |
default |
dark |
shegg59 |
D!0C4N |
LingerieX64 |
SC! |
dziq |
Prygiccz |
comrade Alynov |
haseeb |
OmegaX |
YOELPOLLO |
nonofogxs69 |