(X)-COALITION ![]() | V10 ![]() | |
---|---|---|
Current Facts for 92 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.732 | 5.049 |
Ratio | 1.70 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 93.23% | 6.77% |
Skill gain when winning next confrontation | +0.27 | +3.73 |
Skill loss when losing next confrontation | -3.73 | -0.27 |
Teamplay | ||
TeamKills | 5964 (5748 more teamkills) | 216 (5748 less teamkills) |
Assists | 3230 (3149 more assists) | 81 (3149 less assists) |
Assist skill | 1412.46 (1361.8367 more assistskills) | 50.6233 (1361.8367 less assistskills) |
History | ||
Kills | 263089 (255466 more kills) | 7623 (255466 less kills) |
Deaths | 154701 (143883 more deaths) | 10818 (143883 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (64 more winstreaks) | 19 (64 less winstreaks) |
Losestreak | -24 (0 more losestreaks) | -24 (0 less losestreaks) |
Experience | ||
Connections | 1300 (1213 more connections) | 87 (1213 less connections) |
Rounds | 5576 (5321 more rounds) | 255 (5321 less rounds) |
You can also compare (X)-COALITION to: |
---|
excommunicated |
Grow |
jjj |
Kano |
Tyrone |
Slick Romano |
NeFes |
vlad_mishen |
SenD50 |
Kin |
hha67141 |
Warrior |
Solo |
scarecrow39 |
JORGE JESUS |
ryguy2994 |
KwK-nVts- |