(X)-COALITION ![]() | Spud ![]() | |
---|---|---|
Current Facts for 38 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.832 | 4.175 |
Ratio | 1.70 | 1.40 |
Competing in | Expert League | Expert League |
Win Rate | 53% | 47% |
Your Chances | ||
Probability to win next confrontation | 99.83% | 0.17% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 5966 (5924 more teamkills) | 42 (5924 less teamkills) |
Assists | 3241 (3233 more assists) | 8 (3233 less assists) |
Assist skill | 1415.41 (1410.17038 more assistskills) | 5.23962 (1410.17038 less assistskills) |
History | ||
Kills | 263557 (261764 more kills) | 1793 (261764 less kills) |
Deaths | 154936 (153659 more deaths) | 1277 (153659 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 83 (58 more winstreaks) | 25 (58 less winstreaks) |
Losestreak | -24 (13 less losestreaks) | -11 (13 more losestreaks) |
Experience | ||
Connections | 1303 (1262 more connections) | 41 (1262 less connections) |
Rounds | 5588 (5547 more rounds) | 41 (5547 less rounds) |
You can also compare (X)-COALITION to: |
---|
MEHDI |
aziz |
Axido |
parsa |
goble goble |
hassan |
miseline |
Deadshot |
GLHF |
Radziszu |
schulteis96 |
SPARTAAA!!! |
Moataz |
HnilboB |
DOOM_SLAYER |
OKALAMARHS |
rallon |
Mister Maxet |