DeadPool26 ![]() | {Jet}{PoWeR} ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.934 | 3.783 |
Ratio | 0.82 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 3.70% | 96.30% |
Skill gain when winning next confrontation | +3.85 | +0.15 |
Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
TeamKills | 54 (31 more teamkills) | 23 (31 less teamkills) |
Assists | 27 (25 more assists) | 2 (25 less assists) |
Assist skill | 17.1992 (9.128 more assistskills) | 8.0712 (9.128 less assistskills) |
History | ||
Kills | 2654 (1456 more kills) | 1198 (1456 less kills) |
Deaths | 3253 (1744 more deaths) | 1509 (1744 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -24 (6 less losestreaks) | -18 (6 more losestreaks) |
Experience | ||
Connections | 69 (355 less connections) | 424 (355 more connections) |
Rounds | 104 (30 more rounds) | 74 (30 less rounds) |
You can also compare DeadPool26 to: |
---|
Pinchacarballos |
Ulysse |
Jamzy |
OxinGame |
VORTEX |
SecretNorseman |
[AN]anothai |
jimbeam |
Kopka |
dz baltyy |
Silver |
Vergebenername |
MISSOUM31DZ |
DeadShot |
MORTEZA |
S4LC0 |