DeadPool26 ![]() | Beamerboy66 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.934 | 3.238 |
Ratio | 0.82 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 23.74% | 76.26% |
Skill gain when winning next confrontation | +3.05 | +0.95 |
Skill loss when losing next confrontation | -0.95 | -3.05 |
Teamplay | ||
TeamKills | 54 (1 less teamkills) | 55 (1 more teamkills) |
Assists | 27 (24 more assists) | 3 (24 less assists) |
Assist skill | 17.1992 (12.82799 more assistskills) | 4.37121 (12.82799 less assistskills) |
History | ||
Kills | 2654 (1594 more kills) | 1060 (1594 less kills) |
Deaths | 3253 (1588 more deaths) | 1665 (1588 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (1 less winstreaks) | 14 (1 more winstreaks) |
Losestreak | -24 (7 less losestreaks) | -17 (7 more losestreaks) |
Experience | ||
Connections | 69 (35 more connections) | 34 (35 less connections) |
Rounds | 104 (51 more rounds) | 53 (51 less rounds) |
You can also compare DeadPool26 to: |
---|
kylbeer__drunk |
Loscone |
fiser.dave |
yeahrandom |
Amy |
paw |
S4LC0 |
Raaj |
AGD14 |
Tomppa |
Zdeska |
Sudders |
[943969] |
SeRgO |
Mr.Ripple |
Trinadcatiy |
benjamin.morel3 |